Essentials

Getting Started

Essentials Info

Patch Notes

Privacy Policy


Features

Land Claiming

Land Settings

Land Levels & Taxes

Custom Crafting

Ranks

Shops

Enchantment Tweaks

Disenchanter

Elytraboost

Flight Charge

Mirror

Lottery

Discord Linking

Voice Chat


https://strawpoll.com/embed/YVyPmW3P7nN

LotterySix Guide

LotterySix is inspired by the "Mark Six" lottery game by the Hong Kong Jockey Club. This guide will help you understand how to play, the different entry types, and how the prize distribution works.


Beginner Section

How to Play

  1. Choose Your Numbers: Select 6 different numbers.
  2. Special Number: An additional "special number" is drawn after the main 6 numbers.

Prize Divisions and Odds

Prize Tier Numbers Matched Prize Fund Allocation Odds (1 in)
1st 6 45% of Total Prize Fund (T) 1 / 177100
2nd 5 + Special Number 15-40% of Total Prize Fund (T) 1 / 29516
3rd 5 0-40% of Total Prize Fund (T) 1 / 1639
4th 4 + Special Number Fixed prize of $96,000 1 / 655
5th 4 Fixed prize of $6,400 1 / 77
6th 3 + Special Number Fixed prize of $3,200 1 / 57
7th 3 Fixed prize of $400 1 / 10

Single Entry


Advanced Section

Entry Types

Multiple Entry

Banker Entry

Random Entry

Entry Investment Tables

Multiple Entry

Total Selections No. of Entries Total Investment ($100 per bet)
7 7 $700
8 28 $2,800
9 84 $8,400
10 210 $21,000
11 462 $46,200
12 924 $92,400
13 1,716 $171,600
14 3,003 $300,300
15 5,005 $500,500
16 8,008 $800,800
17 12,376 $1,237,600
18 18,564 $1,856,400
19 27,132 $2,713,200
20 38,760 $3,876,000
21 54,264 $5,426,400
22 74,613 $7,461,300
23 100,947 $10,094,700
24 134,596 $13,459,600
25 177,100 $17,710,000

Banker Entry

1 Banker With

No. of Other Selections No. of Entries Total Investment ($100 per bet)
6 6 $600
7 21 $2,100
8 56 $5,600
9 126 $12,600
10 252 $25,200
11 462 $46,200
12 792 $79,200
13 1,287 $128,700
14 2,002 $200,200
15 3,003 $300,300
16 4,368 $436,800
17 6,188 $618,800
18 8,568 $856,800
19 11,628 $1,162,800
20 15,504 $1,550,400
21 20,349 $2,034,900
22 26,334 $2,633,400
23 33,655 $3,365,500
24 42,504 $4,250,400
25 53,019 $5,301,900

2 Bankers With

| --- | --- | --- |

3 Bankers With

| --- | --- | --- |

4 Bankers With

| --- | --- | --- |

5 Bankers With

| --- | --- | --- |

Advanced Players

Prize Allocation Details

The top three divisions have variable prizes based on ticket sales, carryover funds, and tax percentages. These prizes are distributed proportionally to ensure fair play and significant rewards for winners.

Complex Entry Types

Multiple Entries

Banker Entries